Birds
Today park visitors can readily observe many birds that are active in the daytime, including raptors such as Red-tailed Hawk and American kestrel, and many insect, berry, and seed eating birds. Hummingbirds too, are active and can be observed in the daytime. Some owls, such as the Great Horned and Barn Owl, which are normally nocturnal, have been observed on occasions such as when they are breeding and have young fledglings.
Ascot Hills Park Bird Count Summary |
||||||||||||
Category | Common Name | Scientific Name | Spring | Summer | Fall | Winter | Status | |||||
3/18/2018 | 4/7/2019 | 6/25/2018 | 7/15/2019 | 9/30/2018 | 10/12/2019 | 1/13/2019 | 2/23/2020 | |||||
Waterfowl | Canada Goose | |||||||||||
Pigeons and Doves | Rock Pigeon | 2 | ||||||||||
Band-tailed Pigeon | Patagioenas fasciata | 1 | ||||||||||
Eurasian Collared-Dove | Streptopelia decaocto | 2 | 1 | 1 | ||||||||
Mourning Dove | Zenaida macroura | 4 | 2 | 9 | 7 | 22 | 2 | 3 | R | |||
Swifts | White-throated Swift | Aeronautes saxatalis | 3 | 3 | ||||||||
swift sp. | 4 | |||||||||||
Hummingbirds | Anna’s Hummingbird | Calypte anna | 2 | 4 | 1 | 1 | 2 | 5 | 4 | 3 | R | |
Allen’s Hummingbird | Selasphorus sasin | 3 | 2 | 1 | 4 | 2 | 1 | R | ||||
Rufous/Allen’s Hummingbird | Selasphorus rufus/sasin | |||||||||||
hummingbird sp. | Trochilidae sp. | 8 | 1 | 8 | 1 | 7 | 2 | 4 | ||||
Cormorants and Anhingas | Double-crested Cormorant | Phalacrocorax auritus | ||||||||||
Pelicans | American White Pelican | Pelecanus erythrorhynchos | ||||||||||
Herons, Ibis, and Allies | Great Blue Heron | Ardea herodias | ||||||||||
Vultures, Hawks, and Allies | Turkey Vulture | Cathartes aura | ||||||||||
White-tailed Kite | Elanus leucurus | 1 | O | |||||||||
Northern Harrier | Circus hudsonius | 1 | ||||||||||
Sharp-shinned Hawk | Accipiter striatus | |||||||||||
Cooper’s Hawk | Accipiter cooperii | 1 | ||||||||||
Red-shouldered Hawk | Buteo lineatus | |||||||||||
Swainson’s Hawk | Buteo swainsoni | |||||||||||
Red-tailed Hawk | Buteo jamaicensis | 2 | 1 | 4 | 2 | 1 | 1 | 3 | R | |||
hawk sp | 2 | |||||||||||
Owls | Barn Owl | Tyto alba | ||||||||||
Great Horned Owl | Bubo virginianus | 3 | 1 | R, Nesting | ||||||||
Woodpeckers | Downy Woodpecker | Picoides pubescens | ||||||||||
Nuttall’s Woodpecker | Dryobates nuttallii | 2 | 1 | 2 | 1 | R | ||||||
Northern Flicker | Colaptes auratus | 3 | 3 | W | ||||||||
Falcons and Caracaras | American Kestrel | Falco sparverius | 1 | 2 | 3 | 2 | 2 | 1 | 1 | R | ||
Merlin | ||||||||||||
Parrots, Parakeets, and Allies | Yellow-chevroned Parakeet | Brotogeris chiriri | 5 | O, I | ||||||||
Red-crowned Parrot | Amazona viridigenalis | |||||||||||
Tyrant Flycatchers: Pewees, Kingbirds, and Allies | Olive-sided Flycatcher | Contopus cooperi | ||||||||||
Willow Flycatcher | Empidonax traillii | |||||||||||
Pacific-slope Flycatcher | Empidonax difficilis | 1 | M, O | |||||||||
Empidonax sp. | Empidonax sp. | |||||||||||
Black Phoebe | Sayornis nigricans | 1 | 2 | W | ||||||||
Say’s Phoebe | Sayornis saya | 2 | 1 | W | ||||||||
Ash-throated Flycatcher | Myiarchus cinerascens | |||||||||||
Cassin’s Kingbird | Tyrannus vociferans | 4 | 2 | 1 | M, R ? | |||||||
Western Kingbird | Tyrannus verticalis | 1 | 1 | M | ||||||||
Vireos | Hutton’s Vireo | Vireo huttoni | ||||||||||
Cassin’s Vireo | Vireo cassinii | |||||||||||
Warbling Vireo | Vireo gilvus | |||||||||||
Shrikes | Loggerhead Shrike | Lanius ludovicianus | ||||||||||
Jays, Magpies, Crows, and Ravens | California Scrub-Jay | Aphelocoma californica | 8 | 2 | 2 | 1 | 7 | 4 | 3 | 1 | R | |
American Crow | Corvus brachyrhynchos | 8 | 3 | 1 | R | |||||||
Common Raven | Corvus corax | 2 | 2 | 1 | 3 | 4 | 1 | R | ||||
Larks | Horned Lark | Eremophila alpestris | ||||||||||
Martins and Swallows | Northern Rough-winged Swallow | Stelgidopteryx serripennis | 2 | 1 | S | |||||||
Violet-green Swallow | Tachycineta thalassina | |||||||||||
Barn Swallow | Hirundo rustica | 7 | 1 | M ? | ||||||||
Cliff Swallow | Petrochelidon pyrrhonota | 1 | 1 | 1 | S | |||||||
Bulbuls | Red-whiskered Bulbul | Pycnonotus jocosus | ||||||||||
Long-tailed Tits and Bushtit | Bushtit | Psaltriparus minimus | 11 | X | 30 | 14 | R | |||||
Parrotbills, Wrentit, and Allies | Wrentit | Chamaea fasciata | ||||||||||
Kinglets | Ruby-crowned Kinglet | Regulus calendula | 1 | W, O | ||||||||
Gnatcatchers | Blue-gray Gnatcatcher | Polioptila caerulea | 2 | 1 | 1 | 2 | W, O | |||||
Wrens | Rock Wren | Salpinctes obsoletus | ||||||||||
House Wren | Troglodytes aedon | 1 | 1 | 1 | R | |||||||
Bewick’s Wren | Thryomanes bewickii | 1 | 1 | 1 | 1 | 3 | R, Nesting? | |||||
Starlings and Mynas | European Starling | Sturnus vulgaris | 2 | |||||||||
Catbirds, Mockingbirds, and Thrashers | California Thrasher | Polioptila caerulea | 1 | 1 | R? | |||||||
Northern Mockingbird | Salpinctes obsoletus | 11 | 4 | 7 | 7 | 3 | 5 | 5 | 1 | R | ||
Thrushes | Western Bluebird | Polioptila caerulea | ||||||||||
Hermit Thrush | Catharus guttatus | |||||||||||
American Robin | Turdus migratorius | |||||||||||
Waxwings | Cedar Waxwing | Bombycilla cedrorum | 20 | W | ||||||||
Silky-flycatchers | Phainopepla | Phainopepla nitens | 1 | O | ||||||||
Estrildids | Scaly-breasted Munia | Lonchura punctulata | 1 | O | ||||||||
Old World Sparrows | House Sparrow | Passer domesticus | ||||||||||
Wagtails and Pipits | American Pipit | Anthus rubescens | ||||||||||
Finches, Euphonias, and Allies | House Finch | Haemorhous mexicanus | 18 | 7 | 127 | X | X | 15 | 4 | R | ||
Purple Finch | Haemorhous purpureus | 5 | 7 | W | ||||||||
Lesser Goldfinch | Spinus psaltria | 4 | 3 | 6 | 3 | 17 | 1 | 1 | 6 | R | ||
American Goldfinch | Spinus tristis | |||||||||||
New World Sparrows | Chipping Sparrow | Spizella passerina | ||||||||||
Lark Sparrow | Chondestes grammacus | 8 | O | |||||||||
Fox Sparrow | Passerella iliaca | |||||||||||
Dark-eyed Junco | Junco hyemalis | |||||||||||
White-crowned Sparrow | Zonotrichia leucophrys | 15 | 7 | 3 | 8 | 16 | 3 | W | ||||
Golden-crowned Sparrow | Chondestes grammacus | 1 | W | |||||||||
Vesper Sparrow | Passerella iliaca | |||||||||||
Savannah Sparrow | Passerculus sandwichensis | 7 | O | |||||||||
Song Sparrow | Zonotrichia leucophrys | 5 | 5 | 1 | 2 | 1 | 6 | 1 | W | |||
Lincoln’s Sparrow | Chondestes grammacus | 1 | 1 | W | ||||||||
California Towhee | Melozone crissalis | 15 | 11 | 10 | 6 | 21 | 6 | 17 | 4 | R | ||
Rufous-crowned Sparrow | Aimophila ruficeps | 1 | ||||||||||
Spotted Towhee | Pipilo maculatus | 4 | 2 | M, R? | ||||||||
Blackbirds | Western Meadowlark | Sturnella neglecta | 2 | 1 | O | |||||||
Hooded Oriole | Icterus cucullatus | 3 | S | |||||||||
Wood-Warblers | Orange-crowned Warbler | Leiothlypis celata | ||||||||||
Common Yellowthroat | Geothlypis trichas | 2 | 2 | 3 | M | |||||||
Yellow Warbler | Setophaga petechia | |||||||||||
Palm Warbler | Setophaga palmarum | |||||||||||
Yellow-rumped Warbler | Setophaga coronata | 6 | 5 | 5 | 18 | 9 | 2 | M | ||||
Black-throated Gray Warbler | Setophaga nigrescens | |||||||||||
Townsend’s Warbler |
|
|||||||||||
Wilson’s Warbler | Cardellina pusilla | |||||||||||
warbler sp. | Parulidae sp. | 1 | 1 | |||||||||
Cardinals, Grosbeaks, and Allies | Western Tanager |
|
||||||||||
Black-headed Grosbeak | Pheucticus melanocephalus | 1 | O | |||||||||
Blue Grosbeak | Passerina caerulea | |||||||||||
Lazuli Bunting | Passerina amoena | |||||||||||
Others | passerine sp. | |||||||||||
6 | ||||||||||||
Total Species Observed | 26 | 30 | 19 | 20 | 22 | 27 | 20 | 13 | ||||
Other Taxa Observed | 1 | 3 | 3 | 2 | – | 1 | ||||||
KEY (Status Column):
N = known to Nest in Ascot Hills Park
I = Introduced (non native) species, established
O = Occasional
R = Resident year around
W = Winter visitor
S = Summer visitor
X = Too many to count
Note: Based on eBird field checklist for this area. Includes species that may be rarely observed or species such as Cormorant and American White Pelican, which may be observed as an over fly.